TABLE 11:-  CITIZENSHIP OF POPULATION BY AGE AND SEX FOR DEVELOPMENT REGIONS ZONES AND DISTRICTS.
                       
AREA AND AGE    TOTAL   NEPALIS   INDIANS   CHINESE   OTHERS UNSTATED 
     MALE    FEMALE   MALE    FEMALE   MALE    FEMALE   MALE    FEMALE   MALE    FEMALE 
                       
NEPAL                      
TOTAL        7,695,336      7,327,503           7,448,057           7,091,763       58,993       57,762          3,513       4,165     184,773         173,813
                         
UNDERS 5 YRS        1,190,581      1,123,924           1,141,784           1,077,375         5,178        4,826             576          355       43,043           41,368
05  -  14 YRS        2,036,431      1,861,036           1,990,729           1,819,380       10,919       10,247             346          324       34,437           31,085
15  -  24 YRS        1,332,675      1,331,424           1,296,511           1,293,381       10,399       12,213             457          868       25,308           24,962
25  -  34 YRS        1,038,462      1,098,609           1,006,068           1,064,237       10,648       11,941             590          913       21,156           21,518
35  -  44 YRS          838,593        807,467              809,469              780,652         9,410        8,551             565          753       19,149           17,511
45  -  54 YRS          619,542        541,285              595,578              521,192         6,449        5,054             502          452       17,013           14,587
55  -  64 YRS          379,720        333,524              362,056              317,700         3,663        3,016             277          308       13,724           12,500
65 YRS & OVER          259,332        230,234              245,862              217,846         2,327        1,914             200          192       10,943           10,282
                       
EAST DEV REG                      
TOTAL        1,901,957      1,806,966           1,860,519           1,770,616       24,057       21,015             664          506       16,717           14,829
                         
UNDERS 5 YRS          268,837        266,499              263,395              261,575         1,827        1,712              59            47        3,556             3,165
05  -  14 YRS          526,885        488,537              518,571              481,072         4,421        3,964              58            39        3,835             3,462
15  -  24 YRS          349,149        346,799              341,873              339,563         4,500        4,638             141          103        2,635             2,495
25  -  34 YRS          263,145        266,124              256,300              259,568         4,711        4,640             122            77        2,012             1,839
35  -  44 YRS          200,626        182,948              194,809              178,484         4,074        3,061             103            90        1,640             1,313
45  -  54 YRS          144,154        123,246              140,476              120,730         2,464        1,566              73            53        1,141                897
55  -  64 YRS            88,667          76,966                86,329                75,249         1,316           893              70            57           952                767
65 YRS & OVER            60,494          55,847                58,766                54,375           744           541              38            40           946                891
                       
MECHI ZONE                      
TOTAL          481,359        451,266              464,848              437,668       10,016        7,700             183            88        6,312             5,810
                         
UNDERS 5 YRS            67,739          67,438                65,741                65,467           793           820              17            12        1,188             1,139
05  -  14 YRS          136,317        128,727              132,716              125,641         2,001        1,648              17            10        1,583             1,428
15  -  24 YRS            93,980          90,114                90,964                87,461         1,840        1,568              41            20        1,135             1,065
25  -  34 YRS            64,156          62,991                61,398                60,542         1,996        1,704              35            14           727                731
35  -  44 YRS            48,683          42,976                46,399                41,449         1,689        1,060              37            15           558                452
45  -  54 YRS            35,382          28,598                34,006                27,793           984           485              13              4           379                316
55  -  64 YRS            20,891          17,608                20,074                17,043           449           259              15              8           353                298
65 YRS & OVER            14,211          12,814                13,550                12,272           264           156                8              5           389                381
                       
TAPLEJUNG                      
TOTAL            60,732          60,048                60,476                59,851             20             29              15            12           221                156
                         
UNDERS 5 YRS              8,630            8,299                 8,557                 8,255               4               1                3              5             66                 38
05  -  14 YRS            16,802          16,038                16,769                16,009               6               6                 27                 23
15  -  24 YRS            12,305          12,684                12,265                12,649               2               6                4              1             34                 28
25  -  34 YRS              7,568            7,694                 7,548                 7,673               3               5                1              4             16                 12
35  -  44 YRS              5,346            5,646                 5,325                 5,620               3               7                3              1             15                 18
45  -  54 YRS              4,556            4,462                 4,518                 4,449               1               2                2               35                 11
55  -  64 YRS              3,180            2,944                 3,160                 2,929                 2                2              1             18                 12
65 YRS & OVER              2,345            2,281                 2,334                 2,267               1                   10                 14
                       
PANCHTHAR                      
TOTAL            76,585          77,161                76,301                76,811           114           187                5              4           165                159
                         
UNDERS 5 YRS            11,033          11,240                10,992                11,210               9               7                1              1             31                 22
05  -  14 YRS            21,027          20,582                20,959                20,488             36             53                 32                 41
15  -  24 YRS            15,490          15,980                15,436                15,906             23             45                3               28                 29
25  -  34 YRS              9,369            9,989                 9,332                 9,934             17             33                1               19                 22
35  -  44 YRS              7,358            7,501                 7,331                 7,472             11             16                 16                 13
45  -  54 YRS              5,847            5,526                 5,824                 5,498               7             15                 16                 13
55  -  64 YRS              3,783            3,687                 3,762                 3,662               8               9                3             13                 13
65 YRS & OVER              2,678            2,656                 2,665                 2,641               3               9                 10                   6
                       
ILLAM                      
TOTAL            92,031          86,325                91,584                85,900           278           291              12              8           157                126
                         
UNDERS 5 YRS            12,845          12,773                12,786                12,717             17             19                1              1             41                 36
05  -  14 YRS            25,214          23,580                25,119                23,484             59             60                1             36                 35
15  -  24 YRS            19,150          18,402                19,063                18,310             63             72                1              2             23                 18
25  -  34 YRS            12,298          11,802                12,229                11,732             48             57                4              1             17                 12
35  -  44 YRS              8,677            7,963                 8,627                 7,917             36             40                2              1             12                   5
45  -  54 YRS              6,866            5,866                 6,815                 5,840             34             20                2               15                   6
55  -  64 YRS              4,043            3,487                 4,021                 3,466             12             14                1              1               9                   6
65 YRS & OVER              2,938            2,452                 2,924                 2,434               9               9                1              1               4                   8
                       
JHAPA                      
TOTAL          252,011        227,732              236,487              215,106         9,604        7,193             151            64        5,769             5,369
                         
UNDERS 5 YRS            35,231          35,126                33,406                33,285           763           793              12              5        1,050             1,043
05  -  14 YRS            73,274          68,527                69,869                65,660         1,900        1,529              17              9        1,488             1,329
15  -  24 YRS            47,035          43,048                44,200                40,596         1,752        1,445              33            17        1,050                990
25  -  34 YRS            34,921          33,506                32,289                31,203         1,928        1,609              29              9           675                685
35  -  44 YRS            27,302          21,866                25,116                20,440         1,639           997              32            13           515                416
45  -  54 YRS            18,113          12,744                16,849                12,006           942           448                9              4           313                286
55  -  64 YRS              9,885            7,490                 9,131                 6,986           429           234              12              3           313                267
65 YRS & OVER              6,250            5,425                 5,627                 4,930           251           138                7              4           365                353
                       
KOSHI ZONE                      
TOTAL          731,610        692,014              715,993              679,039         9,637        7,916             180            94        5,800             4,965
                         
UNDERS 5 YRS          102,755        102,720              100,825              100,994           552           518              13              6        1,365             1,202
05  -  14 YRS          203,965        189,294              201,202              186,782         1,466        1,348              14              8        1,283             1,156
15  -  24 YRS          137,915        134,806              135,142              132,199         1,889        1,796              29            28           855                783
25  -  34 YRS          100,240        100,124                97,559                97,799         1,981        1,769              42            25           658                531
35  -  44 YRS            75,434          68,183                73,132                66,545         1,713        1,202              26            14           563                422
45  -  54 YRS            53,352          46,351                51,838                45,395         1,072           659              29              5           413                292
55  -  64 YRS            34,030          28,826                33,034                28,149           625           395              19              5           352                277
65 YRS & OVER            23,919          21,710                23,261                21,176           339           229                8              3           311                302
                       
MORANG                      
TOTAL          278,355        256,337              269,019              249,122         6,499        4,806             109            45        2,728             2,364
                         
UNDERS 5 YRS            39,559          40,274                38,694                39,479           363           327                3              4           499                464
05  -  14 YRS            80,261          72,850                78,626                71,414           904           784              11              5           720                647
15  -  24 YRS            49,837          48,806                48,115                47,307         1,230        1,050              22            16           470                433
25  -  34 YRS            40,088          39,181                38,334                37,734         1,372        1,127              27              8           355                312
35  -  44 YRS            29,940          24,888                28,431                23,893         1,192           776              15              7           302                212
45  -  54 YRS            19,843          15,539                18,870                15,016           776           394              15              2           182                127
55  -  64 YRS            11,753            8,752                11,188                 8,434           435           233              12              2           118                 83
65 YRS & OVER              7,074            6,047                 6,761                 5,845           227           115                4              1             82                 86
                       
SUNSARI                      
TOTAL          178,355        166,239              174,584              163,061         2,374        2,047              51            35        1,346             1,096
                         
UNDERS 5 YRS            24,984          25,418                24,558                24,994           124           134                4             298                290
05  -  14 YRS            51,353          46,586                50,730                46,023           377           342                2             244                221
15  -  24 YRS            31,998          31,425                31,344                30,765           482           512                5              9           167                139
25  -  34 YRS            25,894          25,028                25,235                24,450           501           469                9            15           149                 94
35  -  44 YRS            19,001          16,168                18,431                15,802           433           277              10              5           127                 84
45  -  54 YRS            11,795          10,183                11,452                 9,966           227           142              11              2           105                 73
55  -  64 YRS              7,885            6,658                 7,596                 6,466           147             97                6              2           136                 93
65 YRS & OVER              5,445            4,773                 5,238                 4,595             83             74                4              2           120                102
                       
DHANKUTA                      
TOTAL            66,183          63,598                65,622                63,064           215           315              11              1           335                218
                         
UNDERS 5 YRS              9,254            9,202                 9,135                 9,119             15             18                3              1           101                 64
05  -  14 YRS            16,953          16,624                16,836                16,515             53             76                 64                 33
15  -  24 YRS            13,295          12,547                13,203                12,457             52             58                2               38                 32
25  -  34 YRS              8,813            8,571                 8,729                 8,497             45             44                2               37                 30
35  -  44 YRS              6,584            6,339                 6,531                 6,274             21             52                 32                 13
45  -  54 YRS              5,358            4,794                 5,311                 4,740             17             38                3               27                 16
55  -  64 YRS              3,344            2,997                 3,315                 2,958               9             20                1               19                 19
65 YRS & OVER              2,582            2,524                 2,562                 2,504               3               9                 17                 11
                       
TERHATHUM                      
TOTAL            45,897          46,557                45,723                46,321             67           110                1              5           106                121
                         
UNDERS 5 YRS              6,341            6,295                 6,303                 6,259             13               5                1             25                 30
05  -  14 YRS            12,336          12,292                12,291                12,242             18             17                1             27                 32
15  -  24 YRS              9,578            9,640                 9,545                 9,591             11             30                1             22                 18
25  -  34 YRS              5,838            6,076                 5,826                 6,047               6             18                1                 5                 11
35  -  44 YRS              4,107            4,289                 4,092                 4,263               8             14                1               7                 11
45  -  54 YRS              3,435            3,661                 3,423                 3,642               4             13                   8                   6
55  -  64 YRS              2,334            2,339                 2,326                 2,322               4             11                1               4                   5
65 YRS & OVER              1,928            1,965                 1,917                 1,955               3               2                   8                   8
                       
SNKHUWASABHA                      
TOTAL            65,525          63,889                65,018                63,379           210           289                6              3           291                218
                         
UNDERS 5 YRS              8,727            8,343                 8,611                 8,257             17             15                3               96                 71
05  -  14 YRS            17,145          15,990                17,043                15,891             59             68                2             43                 29
15  -  24 YRS            13,716          13,487                13,628                13,402             46             57                 42                 28
25  -  34 YRS              8,577            8,791                 8,512                 8,719             24             50                2              1             39                 21
35  -  44 YRS              6,287            6,588                 6,245                 6,530             18             34                1               23                 24
45  -  54 YRS              5,065            4,860                 5,024                 4,808             26             37                 15                 15
55  -  64 YRS              3,443            3,241                 3,413                 3,210             12             17                 18                 14
65 YRS & OVER              2,565            2,589                 2,542                 2,562               8             11                 15                 16
                       
BHOJPUR                      
TOTAL            97,295          95,394                96,027                94,092           272           349                2              5           994                948
                         
UNDERS 5 YRS            13,890          13,188                13,524                12,886             20             19               346                283
05  -  14 YRS            25,917          24,952                25,676                24,697             55             61                1             185                194
15  -  24 YRS            19,491          18,901                19,307                18,677             68             89                2           116                133
25  -  34 YRS            11,030          12,477                10,923                12,352             33             61                1              1             73                 63
35  -  44 YRS              9,515            9,911                 9,402                 9,783             41             49                1             72                 78
45  -  54 YRS              7,856            7,314                 7,758                 7,223             22             35                1             76                 55
55  -  64 YRS              5,271            4,839                 5,196                 4,759             18             17                 57                 63
65 YRS & OVER              4,325            3,812                 4,241                 3,715             15             18                 69                 79
                       
SAGARMATHA ZONE                      
TOTAL          688,988        663,686              679,678              653,909         4,404        5,399             301          324        4,605             4,054
                         
UNDERS 5 YRS            98,343          96,341                96,829                95,114           482           374              29            29        1,003                824
05  -  14 YRS          186,603        170,516              184,653              168,649           954           968              27            21           969                878
15  -  24 YRS          117,254        121,879              115,767              119,903           771        1,274              71            55           645                647
25  -  34 YRS            98,749        103,009                97,343              101,227           734        1,167              45            38           627                577
35  -  44 YRS            76,509          71,789                75,278                70,490           672           799              40            61           519                439
45  -  54 YRS            55,420          48,297                54,632                47,542           408           422              31            44           349                289
55  -  64 YRS            33,746          30,532                33,221                30,057           242           239              36            44           247                192
65 YRS & OVER            22,364          21,323                21,955                20,927           141           156              22            32           246                208
                       
SOLUKHUMBU                      
TOTAL            44,591          43,654                44,075                43,044           176           226             234          279           106                105
                         
UNDERS 5 YRS              5,853            5,727                 5,817                 5,684               9             11              13            19             14                 13
05  -  14 YRS            11,881          11,367                11,805                11,278             43             59              18            15             15                 15
15  -  24 YRS              9,173            8,785                 9,060                 8,675             41             44              58            53             14                 13
25  -  34 YRS              5,633            6,068                 5,569                 5,985             24             40              29            27             11                 16
35  -  44 YRS              4,636            4,875                 4,564                 4,770             17             32              35            59             20                 14
45  -  54 YRS              3,546            3,402                 3,489                 3,336             20             21              28            34               9                 11
55  -  64 YRS              2,268            2,063                 2,214                 1,999             11             12              33            43             10                   9
65 YRS & OVER              1,601            1,367                 1,557                 1,317             11               7              20            29             13                 14
                       
OKHALDHUNGA                      
TOTAL            67,653          69,987                66,743                69,134           199           291                2              3           709                559
                         
UNDERS 5 YRS            11,758            9,726                11,522                 9,606             21             11                2              1           213                108
05  -  14 YRS            16,997          17,684                16,869                17,534             40             63                 88                 87
15  -  24 YRS            10,899          12,313                10,796                12,179             34             68                 69                 66
25  -  34 YRS              7,982            9,599                 7,871                 9,468             22             56                1             89                 74
35  -  44 YRS              7,250            8,089                 7,141                 7,984             37             44                 72                 61
45  -  54 YRS              6,101            6,069                 5,992                 5,968             23             25                1             86                 75
55  -  64 YRS              3,899            3,582                 3,830                 3,524             18             15                 51                 43
65 YRS & OVER              2,767            2,925                 2,722                 2,871               4               9                 41                 45
                       
KHOTANG                      
TOTAL          106,880        105,691              106,166              104,814           271           388                9              4           434                485
                         
UNDERS 5 YRS            13,621          13,824                13,497                13,696             16             12                3              1           105                115
05  -  14 YRS            29,566          28,353                29,387                28,163             75             79                3             101                111
15  -  24 YRS            21,680          21,151                21,550                20,978             50             79                2               78                 94
25  -  34 YRS            12,923          14,688                12,833                14,528             43           104                1             47                 55
35  -  44 YRS            10,962          11,023                10,886                10,926             42             59                1             34                 37
45  -  54 YRS              8,629            7,958                 8,581                 7,898             25             36                1               22                 24
55  -  64 YRS              5,460            5,040                 5,423                 5,010             14             11                1             23                 18
65 YRS & OVER              4,039            3,654                 4,009                 3,615               6               8                 24                 31
                       
UDAYAPUR                      
TOTAL            80,530          79,275                79,628                78,425           515           536                8              7           379                307
                         
UNDERS 5 YRS            11,832          12,259                11,706                12,168             24             15                4              1             98                 75
05  -  14 YRS            23,791          22,857                23,589                22,661           139           138                3             63                 55
15  -  24 YRS            14,396          14,295                14,236                14,140           108           120                 52                 35
25  -  34 YRS            10,322          11,060                10,197                10,915             82           100                1               42                 45
35  -  44 YRS              8,414            7,923                 8,308                 7,810             68             83                1               37                 30
45  -  54 YRS              6,037            5,248                 5,958                 5,171             43             48                1              3             35                 26
55  -  64 YRS              3,444            3,163                 3,392                 3,124             32             23                1               19                 16
65 YRS & OVER              2,294            2,470                 2,242                 2,436             19               9                 33                 25
                       
SAPTARI                      
TOTAL          194,376        184,679              190,305              180,680         1,926        2,182              21            19        2,124             1,798
                         
UNDERS 5 YRS            27,526          27,926                26,921                27,406           250           211                6              7           349                302
05  -  14 YRS            52,712          46,654                51,786                45,852           413           387                2             511                415
15  -  24 YRS            30,902          33,899                30,244                33,025           322           551                6              1           330                322
25  -  34 YRS            31,340          31,110                30,669                30,343           341           468                4              5           326                294
35  -  44 YRS            22,294          19,432                21,702                18,917           324           298                1              1           267                216
45  -  54 YRS            14,721          12,384                14,439                12,112           141           142                5           141                125
55  -  64 YRS              9,078            8,129                 8,885                 7,984             86             77                1             106                 68
65 YRS & OVER              5,803            5,145                 5,659                 5,041             49             48                1               94                 56
                       
SIRAHA                      
TOTAL          194,958        180,400              192,761              177,812         1,317        1,776              27            12           853                800
                         
UNDERS 5 YRS            27,753          26,879                27,366                26,554           162           114                1             224                211
05  -  14 YRS            51,656          43,601                51,217                43,161           244           242                4              3           191                195
15  -  24 YRS            30,204          31,436                29,881                30,906           216           412                5              1           102                117
25  -  34 YRS            30,549          30,484                30,204                29,988           222           399              11              4           112                 93
35  -  44 YRS            22,953          20,447                22,677                20,083           184           283                3               89                 81
45  -  54 YRS            16,386          13,236                16,173                13,057           156           150                1              1             56                 28
55  -  64 YRS              9,597            8,555                 9,477                 8,416             81           101                1               38                 38
65 YRS & OVER              5,860            5,762                 5,766                 5,647             52             75                1              3             41                 37
                       
CENTRAL DEV REGION                      
TOTAL        2,538,615      2,370,742           2,460,150           2,296,651       16,681       18,138          1,670       2,492       60,114           53,461
                         
UNDERS 5 YRS          373,374        358,185              357,930              344,620         1,463        1,204             337          190       13,644           12,171
05  -  14 YRS          670,782        594,490              654,912              581,068         3,057        2,908             170          189       12,643           10,325
15  -  24 YRS          436,374        427,961              425,289              416,044         3,013        3,978             221          532        7,851             7,407
25  -  34 YRS          352,896        362,237              342,876              351,017         3,074        3,861             295          591        6,651             6,768
35  -  44 YRS          283,513        265,025              275,187              257,003         2,536        2,728             263          466        5,527             4,828
45  -  54 YRS          207,558        177,597              200,349              171,299         1,785        1,740             179          265        5,245             4,293
55  -  64 YRS          126,437        110,266              120,162              104,479         1,104        1,062             119          177        5,052             4,548
65 YRS & OVER            87,681          74,981                83,445                71,121           649           657              86            82        3,501             3,121
                       
JANAKPUR ZONE                      
TOTAL          864,100        824,015              843,230              803,397         6,630        7,996             213          292       14,027           12,330
                         
UNDERS 5 YRS          124,494        123,804              120,345              119,871           529           483              36            32        3,584             3,418
05  -  14 YRS          235,944        206,037              231,873              202,280         1,115        1,074              21            19        2,935             2,664
15  -  24 YRS          142,542        143,846              140,006              140,743         1,083        1,763              26            48        1,427             1,292
25  -  34 YRS          126,036        129,541              123,472              126,629         1,232        1,734              33            75        1,299             1,103
35  -  44 YRS            97,097          91,700                94,908                89,552         1,069        1,253              37            56        1,083                839
45  -  54 YRS            69,843          62,448                67,588                60,567           807           836              29            29        1,419             1,016
55  -  64 YRS            41,364          39,793                39,580                38,239           512           524              16            23        1,256             1,007
65 YRS & OVER            26,780          26,846                25,458                25,516           283           329              15            10        1,024                991
                       
DHANUSHA                      
TOTAL          224,900        207,669              220,775              204,615         1,340        1,777                4              5        2,781             1,272
                         
UNDERS 5 YRS            31,044          31,072                30,721                30,848           124             86               199                138
05  -  14 YRS            61,005          50,870                60,559                50,544           172           174               274                152
15  -  24 YRS            36,514          36,696                35,855                36,095           210           411                1              1           448                189
25  -  34 YRS            36,340          34,885                35,477                34,181           264           418                2              1           597                285
35  -  44 YRS            25,751          23,139                25,171                22,691           231           285                2           349                161
45  -  54 YRS            18,207          15,389                17,541                14,997           167           223                1              1           498                168
55  -  64 YRS            10,306            9,772                 9,797                 9,504           124           116               385                152
65 YRS & OVER              5,733            5,846                 5,654                 5,755             48             64                 31                 27
                       
MAHOTTARI                      
TOTAL          187,092        173,962              178,130              164,715         2,059        2,428              22            13        6,881             6,806
                         
UNDERS 5 YRS            30,667          28,686                28,184                26,265           191           187                4              7        2,288             2,227
05  -  14 YRS            48,892          40,368                47,609                39,080           296           287                4              1           983             1,000
15  -  24 YRS            27,139          28,562                26,404                27,587           278           479                6             451                496
25  -  34 YRS            28,355          28,465                27,498                27,539           417           511                4           440                411
35  -  44 YRS            21,510          19,414                20,722                18,584           345           402                5              1           438                427
45  -  54 YRS            15,261          13,471                14,279                12,520           278           278               704                673
55  -  64 YRS              9,058            8,634                 8,180                 7,747           154           161                3             721                726
65 YRS & OVER              6,210            6,362                 5,254                 5,393           100           123               856                846
                       
SARLAHI                      
TOTAL          205,991        192,775              200,765              187,205         1,979        2,339             151          238        3,096             2,993
                         
UNDERS 5 YRS            29,500          29,928                28,580                29,017           126           120              29            17           765                774
05  -  14 YRS            59,223          49,753                57,442                48,202           319           280              14            16        1,448             1,255
15  -  24 YRS            31,049          30,799                30,352                29,789           305           544              16            44           376                422
25  -  34 YRS            30,613          31,143                30,081                30,301           359           526              25            65           148                251
35  -  44 YRS            23,596          21,496                23,056                20,939           361           375              26            48           153                134
45  -  54 YRS            16,302          14,114                15,936                13,798           250           219              20            23             96                 74
55  -  64 YRS              9,507            9,514                 9,281                 9,272           157           176                9            16             60                 50
65 YRS & OVER              6,201            6,028                 6,037                 5,887           102             99              12              9             50                 33
                       
SINDHULI                      
TOTAL            93,251          90,454                92,350                89,616           545           486              11              6           345                346
                         
UNDERS 5 YRS            12,727          14,137                12,603                13,997             39             32                2              5             83                103
05  -  14 YRS            27,404          25,865                27,197                25,680           126           102                1               80                 83
15  -  24 YRS            18,631          17,305                18,447                17,149           133           117                1               50                 39
25  -  34 YRS            11,630          12,269                11,511                12,130             92           100                3              1             24                 38
35  -  44 YRS              9,520            9,108                 9,422                 9,022             62             61                2               34                 25
45  -  54 YRS              6,846            5,885                 6,761                 5,830             52             34                1               32                 21
55  -  64 YRS              3,881            3,384                 3,829                 3,344             30             26                1               21                 14
65 YRS & OVER              2,612            2,501                 2,580                 2,464             11             14                 21                 23
                       
RAMECHHAP                      
TOTAL            77,956          83,489                76,816                82,184           358           536                3              7           779                762
                         
UNDERS 5 YRS            11,539          10,191                11,304                10,024             24             30                1              3           210                134
05  -  14 YRS            19,943          20,642                19,700                20,367           117           130                1             125                145
15  -  24 YRS            14,079          15,524                13,921                15,291             76           109                 82                124
25  -  34 YRS              9,348          11,982                 9,222                11,792             49             88                1              1             76                101
35  -  44 YRS              8,440            9,761                 8,314                 9,594             28             86                 98                 81
45  -  54 YRS              6,939            7,357                 6,833                 7,238             26             47                3             80                 69
55  -  64 YRS              4,404            4,485                 4,324                 4,402             24             29                 56                 54
65 YRS & OVER              3,264            3,547                 3,198                 3,476             14             17                 52                 54
                       
DOLAKHA                      
TOTAL            74,910          75,666                74,394                75,062           349           430              22            23           145                151
                         
UNDERS 5 YRS              9,017            9,790                 8,953                 9,720             25             28                 39                 42
05  -  14 YRS            19,477          18,539                19,366                18,407             85           101                1              2             25                 29
15  -  24 YRS            15,130          14,960                15,027                14,832             81           103                2              3             20                 22
25  -  34 YRS              9,750          10,797                 9,683                10,686             51             91                2              3             14                 17
35  -  44 YRS              8,280            8,782                 8,223                 8,722             42             44                4              5             11                 11
45  -  54 YRS              6,288            6,232                 6,238                 6,184             34             35                7              2               9                 11
55  -  64 YRS              4,208            4,004                 4,169                 3,970             23             16                3              7             13                 11
65 YRS & OVER              2,760            2,562                 2,735                 2,541               8             12                3              1             14                   8
                       
BAGMATI ZONE                      
TOTAL          931,076        851,363              909,198              833,678         4,520        4,541             233          134       17,125           13,010
                         
UNDERS 5 YRS          131,456        125,247              127,442              122,383           410           356              40            24        3,564             2,484
05  -  14 YRS          232,479        208,892              227,925              205,726           886           922              28            16        3,640             2,228
15  -  24 YRS          178,203        165,998              174,365              162,653           911           970              45            23        2,882             2,352
25  -  34 YRS          123,799        123,850              120,895              120,924           817           883              51            31        2,036             2,012
35  -  44 YRS          101,839          95,439                99,489                93,256           625           651              30            15        1,695             1,517
45  -  54 YRS            77,098          65,090                75,230                63,586           435           372              22            13        1,411             1,119
55  -  64 YRS            48,886          38,945                47,630                38,010           265           243              12            10           979                682
65 YRS & OVER            37,316          27,902                36,222                27,140           171           144                5              2           918                616
                       
SINDHUPALCHOK                      
TOTAL          122,663        109,663              121,024              108,163           508           581                3              4        1,128                915
                         
UNDERS 5 YRS            18,131          16,864                17,821                16,636             39             56                3            -             268                172
05  -  14 YRS            28,262          25,606                28,025                25,356             91           102              -             146                148
15  -  24 YRS            22,146          19,460                21,872                19,190           117           121              -             157                149
25  -  34 YRS            16,454          16,386                16,217                16,115             96           121                2           141                148
35  -  44 YRS            14,236          13,219                14,044                13,035             48             69              -             144                115
45  -  54 YRS            11,001            8,905                10,858                 8,783             48             56                2             95                 64
55  -  64 YRS              7,191            5,539                 7,044                 5,432             50             41                 97                 66
65 YRS & OVER              5,242            3,684                 5,143                 3,616             19             15                 80                 53
                       
KAVREPALANCHOK                      
TOTAL          156,218        150,932              154,331              148,919           586           761                7              7        1,294             1,245
                         
UNDERS 5 YRS            21,803          21,753                21,473                21,446             58             49                3             269                258
05  -  14 YRS            41,387          38,400                40,947                37,940           143           163                1              1           296                296
15  -  24 YRS            30,325          30,190                30,002                29,765           119           213                2              1           202                211
25  -  34 YRS            19,744          21,294                19,491                21,003             84           120               -                3           169                168
35  -  44 YRS            16,430          16,414                16,232                16,204             73           101               -                1           125                108
45  -  54 YRS            12,771          11,571                12,613                11,415             50             50                1              1           107                105
55  -  64 YRS              7,860            6,659                 7,767                 6,564             36             38                 57                 57
65 YRS & OVER              5,898            4,651                 5,806                 4,582             23             27                 69                 42
                       
LALITPUR                      
TOTAL            97,678          86,663                94,945                84,682           368           393              18              9        2,347             1,579
                         
UNDERS 5 YRS            14,124          12,505                13,644                12,210             24             36                1              3           455                256
05  -  14 YRS            25,141          21,509                24,499                21,235             74             70                5            -             563                204
15  -  24 YRS            18,348          17,129                17,924                16,760             65             67                3              3           356                299
25  -  34 YRS            12,502          12,558                12,165                12,200             61             80                3            -             273                278
35  -  44 YRS            10,432            9,680                10,147                 9,385             49             61                1           236                233
45  -  54 YRS              7,876            6,468                 7,604                 6,271             57             32                3              2           212                163
55  -  64 YRS              5,275            3,883                 5,107                 3,763             26             27                1             141                 93
65 YRS & OVER              3,980            2,931                 3,855                 2,858             12             20                2             111                 53
                       
BHAKTAPUR                      
TOTAL            81,833          77,934                80,718                76,665           313           446                3              3           799                820
                         
UNDERS 5 YRS            11,963          11,737                11,764                11,522             17             34                2             180                181
05  -  14 YRS            22,051          20,024                21,797                19,747             63             97                1             190                180
15  -  24 YRS            14,707          15,008                14,523                14,748             66           102                1           118                157
25  -  34 YRS            10,041          10,708                 9,906                10,523             43             77                1             92                107
35  -  44 YRS              8,777            8,258                 8,661                 8,144             44             53              -               72                 61
45  -  54 YRS              6,565            5,836                 6,456                 5,733             40             42                1             69                 60
55  -  64 YRS              4,260            3,670                 4,194                 3,611             28             25                 38                 34
65 YRS & OVER              3,469            2,693                 3,417                 2,637             12             16                 40                 40
                       
KATHMANDU                      
TOTAL          227,934        194,303              216,141              186,088         1,656        1,273             177            99        9,960             6,843
                         
UNDERS 5 YRS            32,651          28,595                30,349                27,154           195           115              29            18        2,078             1,308
05  -  14 YRS            53,336          45,130                50,944                43,868           267           226              17            13        2,108             1,023
15  -  24 YRS            46,078          39,617                43,903                38,106           342           240              37            15        1,796             1,256
25  -  34 YRS            32,280          29,768                30,767                28,388           316           247              37            24        1,160             1,109
35  -  44 YRS            24,868          21,856                23,645                20,805           241           209              28            11           954                831
45  -  54 YRS            18,225          14,396                17,279                13,651           148           129              16              6           782                610
55  -  64 YRS            11,506            8,517                10,859                 8,092             80             67              10            10           557                348
65 YRS & OVER              8,990            6,424                 8,395                 6,024             67             40                3              2           525                358
                       
NUWAKOT                      
TOTAL          104,493          98,483              103,372                97,501           491           441                8              4           622                537
                         
UNDERS 5 YRS            13,410          13,713                13,265                13,595             37             34                2             106                 84
05  -  14 YRS            26,786          25,255                26,508                24,983           123           123                1           155                148
15  -  24 YRS            20,252          18,939                20,072                18,770             81             76                3            -               96                 93
25  -  34 YRS            14,699          14,410                14,495                14,234           112           107                3            -               89                 69
35  -  44 YRS            11,636          11,187                11,485                11,067             93             60                2             58                 58
45  -  54 YRS              8,468            7,512                 8,382                 7,448             28             22                1             58                 41
55  -  64 YRS              5,260            4,393                 5,224                 4,354               8             12                 28                 27
65 YRS & OVER              3,982            3,074                 3,941                 3,050               9               7                 32                 17
                       
RASUWA                      
TOTAL            15,719          14,522                15,543                14,376             55             58                9              1           112                 87
                         
UNDERS 5 YRS              1,903            1,978                 1,892                 1,966               2               5                   9                   7
05  -  14 YRS              3,823            3,562                 3,801                 3,527               8             17                1              1             13                 17
15  -  24 YRS              2,956            2,560                 2,928                 2,536               8               6                 20                 18
25  -  34 YRS              2,235            2,155                 2,205                 2,134             11             10                4               15                 11
35  -  44 YRS              1,799            1,636                 1,774                 1,615               6             12                2               17                   9
45  -  54 YRS              1,330            1,174                 1,302                 1,166             10               3                2               16                   5
55  -  64 YRS                 912               797                    896                    785               6               3                 10                   9
65 YRS & OVER                 761               660                    745                    647               4               2                 12                 11
                       
DHADING                      
